Product Details:
| Usage/Application | Cleaning |
| Operation Mode | Automatic |
| Capacity | 2000 Kg/hr |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Brand | US Agrotech |
| Material of Construction(Contact) | GALVANIZED |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Weight | Up to 450 Kg |
| Material | MS |
| Power Source | Electric |
| Color | WHITE |
| Size | 20x20x15 Feet |
| Voltage | 440 V |
| Cleaning Efficiency | 98-99% |
| Item Code | USF013 |
| Production Capacity | 500 KG/HOUR |
| Country of Origin | Made in India |
| Phase | Three |
| Power | 7 HP |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Type Of Machines | Grain Cleaning |
| Electricity Connection | Three Phase |
| Capacity | 3000 Kg/hr |
| Motor Power | 6 |
| Material of Construction(Contact) | MS |
| Brand | Us Agrotech |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
| Material | galvenized |
| Voltage | 380V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1200 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | GALVANIZED |
| Power Consumption | 3 Kwh |
| Surface Finish | Powder Coated |
| Usage/Application | Cleaning Grain |
| Brand | US Agrotech |
| Size | 20x15x17 Feet |
| Material | galvenized |
| Power Source | ELECTRIC |
| Color | WHITE |
| Cleaning Efficiency | 98-99% |
| Item Code | USF06 |
| Production Capacity | 1000 KG/HOUR |
| Country of Origin | Made in India |
| Voltage | 440 V |
Additional Information: