Product Details:
| Application Type | Commercial |
| Machine Type | Fully Automatic |
| Machine Function | Cleaning |
| Operation Mode | Automatic |
| Grain Type | Bajra |
| Driven Type | Motor Driven |
| Material of Construction(Contact) | GALVANIZED |
| Material | Mild Steel |
| Power Consumption | 3 Kwh |
| Surface Finish | Powder Coated |
| Electricity Connection | Three Phase |
| Brand | US Agrotech |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
| Voltage | 440 V |
Additional Information:
Product Details:
| Application Type | Industrial |
| Machine Type | Automatic |
| Machine Function | Cleaning |
| Usage/Application | Cleaning |
| Operation Mode | Automatic |
| Weight | Up to 450 Kg |
| Driven Type | Motor Driven |
| Material of Construction(Contact) | GALVANIZED |
| Power Source | Electric |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Capacity | 500 kg/hr |
| Electricity Connection | Three Phase |
| Material | MS |
| Color | WHITE |
| Cleaning Efficiency | 98-99% |
| Motor Power | 7 HP |
| Size | 20x20x15 Feet |
| Voltage | 440 V |
| Item Code | USF013 |
| Production Capacity | 500 KG/HOUR |
| Brand | US Agrotech |
| Country of Origin | Made in India |
| Power | 7 HP |
Additional Information:
Product Details:
| Capacity | 3000 Kg/hr |
| Operation Mode | Automatic |
| Type Of Machines | Grain Cleaning |
| Electricity Connection | Three Phase |
| Motor Power | 6 |
| Material of Construction(Contact) | MS |
| Material | galvenized |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
| Brand | Us Agrotech |
| Voltage | 380V |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Additional Information: